PRODUCTS
Location:Home > PRODUCTS > Metals Soldering Materials & W > Welding Machinery Equipment > Gas lron
Type | Total Length | Weight | Iron Temperature | Heat WindTemperature | SpurtTemperature | Gas Capacity | Usage Time(full of gas)(Hour) |
mm | (g) | ( ℃ ) | ( ℃ ) | ( ℃ ) | (CC) | ( 充满瓦斯 ) | |
90Auto | 265 | 126 | 250-500 | 265 | 28 | -- | 4S |
91 Auto | 208 | 65 | 200-450 | 650 | 14 | -- | 1.25S |
70 Auto | 245 | 105 | 200-500 | 600 | 1300 | 28 | 2S |
70B | 245 | 105 | 200-500 | 600 | 1300 | 28 | 2S |
60 Auto | 186 | 74 | 500 | 650 | 1300 | 12 | 1S |
It is suitable for outdoor work, especially in high-altitude weld operations.